Deposit Rates
APY = Annual Percentage Yield. Rates effective as of May 31, 2019. Fees may reduce earnings.
Savings
Effective Date: May 20, 2024
Savings | Rate | APY* |
---|---|---|
Regular Shares | 0.025% | 0.025% |
Penny Savers | 0.025% | 0.025% |
Christmas Club | 0.120% | 0.120% |
Teen Club | 0.025% | 0.025% |
Checking
Effective Date: May 20, 2024
Account | Rate 3dec | APY* 3dec | Min Tier |
---|---|---|---|
Club 55 | 0.050% | 0.050% | 1,000 |
Advanced Checking | 2.950% | 3.000% |
Basic Money Market (Must Be Reg. D Limited in Transactions)
Effective Date: May 20, 2024
Instrument | Rate | APY* | Min Tier | Max Tier |
---|---|---|---|---|
Money Market All Tiers | 0.240% | 0.240% | 500 | 1,999 |
Money Market All Tiers | 0.270% | 0.270% | 2,000 | 9,999 |
Money Market All Tiers | 0.320% | 0.320% | 10,000 | 49,999 |
Money Market All Tiers | 0.350% | 0.350% | 50,000 |
Certificate of Deposit (CDs)
Effective Date: Monday, September 16th, 2024
Certificates of Deposit | Rate | APY* | Term |
---|---|---|---|
3 Month | 0.600% | 0.600% | 3 |
6 Month | 3.210% | 3.260% | 6 |
6 Month - jumbo | 3.310% | 3.360% | 6 |
12 Month | 3.450% | 3.510% | 12 |
12 Month - jumbo | 3.550% | 3.610% | 12 |
18 Month | 2.500% | 2.530% | 18 |
18 Month - jumbo | 2.600% | 2.630% | 18 |
24 Month | 2.350% | 2.380% | 24 |
24 Month - jumbo | 2.360% | 2.390% | 24 |
30 Month | 2.170% | 2.190% | 30 |
30 Month - jumbo | 2.180% | 2.200% | 30 |
36 Month | 2.180% | 2.200% | 36 |
36 Month - jumbo | 2.190% | 2.210% | 36 |
48 Month | 2.190% | 2.210% | 48 |
48 Month - jumbo | 2.200% | 2.220% | 48 |
60 Month | 2.250% | 2.270% | 60 |
60 Month - jumbo | 2.260% | 2.280% | 60 |
Individual Retirement Accounts (IRAs)
Effective Date: December 20, 2023
Instrument | Rate | APY* | Min Tier | Max Tier | Comments |
---|---|---|---|---|---|
12 Month IRA | 2.900% | 2.940% | 500 | 24,999 | Jumbo Rates same as above |
18 Month IRA | 2.500% | 2.530% | 500 | 24,999 | Jumbo Rates same as above |
24 Month IRA | 2.350% | 2.380% | 500 | 24,999 | Jumbo Rates same as above |
30 Month IRA | 2.170% | 2.190% | 500 | 24,999 | Jumbo Rates same as above |
36 Month IRA | 2.180% | 2.200% | 500 | 24,999 | Jumbo Rates same as above |
48 Month IRA | 2.190% | 2.210% | 500 | 24,999 | Jumbo Rates same as above |
60 Month IRA | 2.250% | 2.270% | 500 | 24,999 | Jumbo Rates same as above |
IRA
Effective Date: May 20, 2024
Instrument | Rate 3dec | APY* 3dec | Min Tier |
---|---|---|---|
Savings | 0.150% | 0.150% | 100 |
*APY = Annual Percentage Yield All rates are subject to change without notice. |
APY = Annual Percentage Yield.
All rates are subject to change without notice